Oval |
||||||||||||||||||||||||||||||||||||||
| 0.23 |
0.21 |
0.32 | 0.25 | 0.28 | 0.25 | 0.32 |
0.30 |
0.26 | 0.28 | 0.26 | ||||||||||||||||||||||||||||
| 6x4 | 0.43 |
0.38 |
0.60 | 0.45 | 0.52 | 0.45 | 0.60 | 0.55 | 0.50 |
0.50 |
0.45 | |||||||||||||||||||||||||||
| 7x5 | 0.75 | 0.65 | 0.98 | 0.80 | 0.80 |
0.80 |
0.98 | 0.95 | 0.78 | 0.90 | 0.82 | |||||||||||||||||||||||||||
| 8x6 | 1.20 | 1.00 | 1.50 | 1.20 | 1.20 |
1.20 |
1.50 | 1.45 | 1.20 | 1.30 | 1.20 | |||||||||||||||||||||||||||
| 9x7 | 1.65 | 1.45 | 2.20 | 1.60 | 1.80 | 1.60 | 2.20 | 2.21 | 1.80 | 2.00 | - | |||||||||||||||||||||||||||
| 10x8 | 2.25 | 2.05 | 2.95 | 2.40 | 2.50 | 2.40 | 2.95 | 3.20 | 2.75 | 2.90 | - | |||||||||||||||||||||||||||
| 11x9 | 3.00 | 2.85 | 3.80 | 3.50 | 3.40 | 3.50 | 3.80 | 4.40 | - | - | - | |||||||||||||||||||||||||||
| 12x10 | 4.50 | 3.80 | 5.25 | 4.25 | 4.75 | 4.25 | 5.25 | 5.50 | - | - | - | |||||||||||||||||||||||||||
| 14x10 | 5.60 | 5.50 | 6.40 | 5.35 | - | 5.35 | 6.40 | 7.00 | - | - | - | |||||||||||||||||||||||||||
| Octagon | ||||||||||||||||||||||||||||||||||||||
| 5x3 | 0.33 | 0.30 | 0.40 | 0.40 | 0.32 | 0.40 | 0.40 | 0.47 | 0.32 | 0.42 | 0.41 | |||||||||||||||||||||||||||
| 6x4 | 0.57 | 0.50 | 0.75 | 0.60 | 0.65 | 0.60 | 0.75 | 0.75 | 0.55 | 0.70 | 0.60 | |||||||||||||||||||||||||||
| 7x5 | 0.90 | 0.85 | 1.20 | 1.00 | 1.10 | 1.00 | 1.20 | 1.30 | 1.10 | 1.20 | 1.00 | |||||||||||||||||||||||||||
| 8x6 | 1.60 | 1.50 | 2.00 | 1.50 | 1.70 | 1.50 | 2.00 | 1.85 | 1.75 | 1.70 | 1.60 | |||||||||||||||||||||||||||
| 9x7 | 2.25 | 2.00 | 2.85 | 2.00 | 2.65 | 2.00 | 2.85 | 3.00 | 2.50 | 2.75 | - | |||||||||||||||||||||||||||
| 10x8 | 3.10 | 2.85 | 3.60 | 3.00 | 3.40 | 3.00 | 3.60 | 4.00 | 3.20 | - | - | |||||||||||||||||||||||||||
| 11x9 | 4.25 | 3.80 | 5.00 | 3.75 | 4.75 | 3.75 | 5.00 | 5.75 | - | - | - | |||||||||||||||||||||||||||
| 12x10 | 5.25 | 5.00 | 6.50 | 5.00 | 5.85 | 5.00 | 6.50 | 7.00 | - | - | - | |||||||||||||||||||||||||||
| 14x10 | 6.90 | - | 8.20 | 6.50 | - | 6.50 | 8.20 | 9.50 | - | - | - | |||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||||||||||||
| 2mm | 0.03 | 0.40 | 0.05 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.04 | 0.05 | 0.04 | |||||||||||||||||||||||||||
| 3mm | 0.12 | 0.11 | 0.17 | 0.11 | 0.13 | 0.11 | 0.17 | 0.13 | 0.11 | 0.12 | 0.12 | |||||||||||||||||||||||||||
| 4mm | 0.25 | 0.24 | 0.35 | 0.25 | 0.26 | 0.25 | 0.35 | 0.35 | 0.26 | 0.30 | 0.26 | |||||||||||||||||||||||||||
| 5mm | 0.45 | 0.45 | 0.65 | 0.48 | 0.45 | 0.48 | 0.65 | 0.60 | 0.55 | 0.55 | 0.50 | |||||||||||||||||||||||||||
| 6mm | 0.80 | 0.75 | 1.00 | 0.75 | 0.90 | 0.75 | 1.00 | 1.00 | 0.90 | 0.90 | 0.80 | |||||||||||||||||||||||||||
| 7mm | 1.35 | 1.05 | 1.60 | 1.25 | 1.40 | 1.25 | 1.60 | 1.60 | 1.40 | 1.50 | - | |||||||||||||||||||||||||||
| 8mm | 2.00 | 1.60 | 2.20 | 1.85 | 2.05 | 1.85 | 2.20 | 2.35 | - | - | - | |||||||||||||||||||||||||||
| 9mm | 2.60 | 2.20 | 2.90 | 2.35 | 2.60 | 2.35 | 2.90 | 3.00 | - | - | - | |||||||||||||||||||||||||||
| 10mm | 3.50 | 3.00 | 3.85 | 3.40 | 3.85 | 3.40 | 3.85 | 4.25 | - | - | - | |||||||||||||||||||||||||||
| Pear | ||||||||||||||||||||||||||||||||||||||
| 5x3 | 0.21 | 0.18 | 0.25 | 0.22 | 0.23 | 0.22 | 0.25 | 0.30 | 0.22 | 0.26 | 0.22 | |||||||||||||||||||||||||||
| 6x4 | 0.38 | 0.34 | 0.55 | 0.37 | 0.45 | 0.37 | 0.55 | 0.52 | 0.40 | 0.45 | 0.38 | |||||||||||||||||||||||||||
| 7x5 | 0.65 | 0.55 | 0.85 | 0.65 | 1.75 | 0.65 | 0.85 | 0.85 | 0.67 | 0.80 | 0.70 | |||||||||||||||||||||||||||
| 8x5 | 0.80 | 0.65 | 1.25 | 0.90 | 0.90 | 0.90 | 1.25 | 1.10 | 0.85 | 1.00 | - | |||||||||||||||||||||||||||
| 9x6 |
1.20 |
1.00 | 1.55 | 1.25 | 1.30 | 1.25 | 1.55 | 1.90 | 1.20 | 1.70 | - | |||||||||||||||||||||||||||
| 10x7 | 2.00 | 1.50 | 2.05 | 1.75 | 2.10 | 1.75 | 2.05 | 3.00 | 1.90 | - | - | |||||||||||||||||||||||||||
| 12x8 | 3.00 | 2.10 | 3.25 | 2.75 | 3.25 | 2.75 | 3.25 | 4.25 | - | - | - | |||||||||||||||||||||||||||
| Heart | ||||||||||||||||||||||||||||||||||||||
| 4x4 | 0.22 | 0.20 | 0.32 | 0.22 | 0.27 | 0.22 | 0.32 | 0.38 | 0.22 | 0.30 | 0.23 | |||||||||||||||||||||||||||
| 5x5 | 0.40 | 0.37 | 0.60 | 0.40 | 0.47 | 0.40 | 0.60 | 0.60 | 0.45 | 0.50 | 0.42 | |||||||||||||||||||||||||||
| 6x6 | 0.70 | 0.60 | 0.95 | 0.60 | 0.75 | 0.60 | 0.95 | 0.85 | 0.80 | 0.80 | 0.62 | |||||||||||||||||||||||||||
| 7x7 | 1.20 | 0.98 | 1.45 | 1.05 | 1.30 | 1.05 | 1.45 | 1.60 | 1.25 | - | - | |||||||||||||||||||||||||||
| 8x8 | 1.75 | 1.25 | 2.00 | 0.16 | 2.00 | 1.60 | 2.00 | 2.25 | - | - | - | |||||||||||||||||||||||||||
| 9x9 | 2.40 | 1.75 | 2.70 | 2.25 | 2.50 | 2.25 | 2.70 | 3.15 | - | - | - | |||||||||||||||||||||||||||
| 10x10 | 3.10 | 2.50 | 3.60 | 3.25 | 3.20 | 3.25 | 3.60 | 4.00 | - | - | - | |||||||||||||||||||||||||||
| Marquise | ||||||||||||||||||||||||||||||||||||||
| 4x2 | 0.08 | 0.06 | 0.10 | 0.08 | 0.10 | 0.08 | 0.10 | 0.12 | 0.09 | 0.11 | 0.09 | |||||||||||||||||||||||||||
| 5x2.5 | 0.16 | 0.15 | 0.22 | 0.15 | 0.17 | 0.15 | 0.22 | 0.23 | 0.15 | 0.20 | 0.16 | |||||||||||||||||||||||||||
| 6x3 | 0.25 | 0.22 | 0.32 | 0.24 | 0.28 | 0.24 | 0.32 | 0.35 | 0.25 | 0.30 | 0.26 | |||||||||||||||||||||||||||
| 7x3.5 | 0.37 | 0.35 | 0.50 | 0.35 | 0.40 | 0.35 | 0.50 | 0.45 | 0.42 | 0.42 | 0.52 | |||||||||||||||||||||||||||
| 8x4 | 0.50 | 0.47 | 0.70 | 0.45 | 0.60 | 0.45 | 0.70 | 0.70 | 0.60 | 0.65 | 0.75 | |||||||||||||||||||||||||||
| 10x5 | 1.00 | 0.90 | 1.25 | 1.00 | 1.15 | 1.00 | 1.25 | 1.40 | 1.10 | 1.20 | - | |||||||||||||||||||||||||||
| 12x6 | 1.70 | 1.25 | 2.15 | 1.65 | 0.80 | 1.65 | 2.15 | 2.25 | - | - | - | |||||||||||||||||||||||||||
| 15x7 | 2.80 | 2.25 | 3.20 | 2.75 | - | 2.75 | 3.20 | 3.50 | - | - | - | |||||||||||||||||||||||||||
| Square | ||||||||||||||||||||||||||||||||||||||
| 3x3 | 0.17 | 0.16 | 0.24 | 0.16 | 0.20 | 0.16 | 0.24 | 0.22 | 0.20 | 0.21 | 0.17 | |||||||||||||||||||||||||||
| 4x4 | 0.38 |
0.35 |
0.50 | 0.36 | 0.45 | 0.36 | 0.50 | 0.45 | 0.30 | 0.40 | 0.37 | |||||||||||||||||||||||||||
| 5x5 | 0.65 | 0.62 | 0.90 | 0.62 | 0.77 | 0.62 | 0.90 | 0.85 | 0.62 | 0.75 | 0.63 | |||||||||||||||||||||||||||
| 6x6 | 1.10 | 1.05 | 1.40 | 1.00 | 1.25 | 1.00 | 1.40 | 1.45 | 1.10 | 1.25 | - | |||||||||||||||||||||||||||
| 7x7 | 1.80 | 1.60 | 2.15 | 1.70 | 1.90 | 1.70 | 2.15 | 2.25 | 1.90 | - | - | |||||||||||||||||||||||||||
| 8x8 | 2.60 | 2.25 | 3.00 | 2.25 | 2.70 | 2.25 | 3.00 | 3.00 | - | - | - | |||||||||||||||||||||||||||
| 9x9 | 3.50 | 3.10 | 4.00 | 3.10 | - | 3.10 | 4.00 | 4.00 | - | - | - | |||||||||||||||||||||||||||
| 10x10 | 4.75 | 4.50 | 5.50 | 4.50 | - | 4.50 | 5.50 | 5.20 | - | - | - | |||||||||||||||||||||||||||
| Trillion | ||||||||||||||||||||||||||||||||||||||
| 3mm | 0.10 | 0.10 | 0.15 | 0.09 | 0.11 | 0.09 | 0.15 | 0.12 | 0.10 | - | 0.10 | |||||||||||||||||||||||||||
| 4mm | 0.22 | 0.20 | 0.30 | 0.20 | 0.24 | 0.20 | 0.30 | 0.30 | 0.22 | 0.28 | 0.22 | |||||||||||||||||||||||||||
| 5mm | 0.40 | 0.35 | 0.55 | 0.37 | 0.45 | 0.37 | 0.55 | 0.50 | 0.45 | 0.45 | 0.38 | |||||||||||||||||||||||||||
| 6mm | 0.65 | 0.62 | 0.90 | 0.60 | 0.72 | 0.60 | 0.90 | 0.90 | 0.80 | 0.80 | - | |||||||||||||||||||||||||||
| 7mm | 1.10 | 1.00 | 1.30 | 1.00 | 1.25 | 1.00 | 1.30 | 1.40 | 1.25 | - | - | |||||||||||||||||||||||||||
| 8mm | 1.80 | 1.40 | 2.00 | 1.70 | 1.90 | 1.70 | 2.00 | 2.20 | - | - | - | |||||||||||||||||||||||||||
| 9mm | 2.25 | 2.00 | 2.75 | 2.10 | - | 2.10 | 2.75 | 2.75 | - | - | - | |||||||||||||||||||||||||||
| 10mm | 3.00 | 2.80 | 3.50 | 2.80 | - | 2.80 | 3.50 | 4.00 | - | - | - | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||